Hoses, hose lines and hose fittings
Numerous industrial hoses and hose lines are used around the world every day to convey or extract liquid, gaseous or solid substances. Our broad product range offers the right hoses and fittings for almost every application.
Our hose fittings are used in the automotive industry, in mechanical and plant engineering and in various other branches of industry. The hose and fitting are precisely matched to the application and conditions in dialog with our customers. In this way, we ensure that our fittings can withstand the mechanical, thermal and chemical requirements and guarantee a secure connection to the hose.
Our core competence lies in the connection of both components to form functional complete lines, whether crimped or as push-lock applications for compressed air and water installations.
Materials
- All common elastomers such as EPDM, NBR, SBR, FKM, UPE, VMQ, NR and many more
The perfect connection - hose and fitting
On request, we can offer you suitable hose lines, adapted to your needs
Push-lock hose, rubber, type automotive
Please refer to our product sheet for plug-in hose and plug-in hose fittings for the dimensions and details offered:
Application and characteristics
- For conveying air, water and cooling water
- Installation with the hose fittings listed below
- without additional safety device
- Temperature range:
- Air: -20°C to +75°C
- Water: -20°C to +100°C
- Water with glycol content: -20°C to +80°C
- Not suitable for pulsating applications
- based on 39D 1256
Push-Lock tempering hose, rubber, type HH-TS
Please refer to our product sheet for plug-in hose and plug-in hose fittings for the dimensions and details offered:
Application and characteristics
- for individual applications, especially for temperature control and cooling of tools in the plastics processing industry
- for conveying air, water and demineralized water with corrosion inhibitor
- Application without hose clamp as a plug-in hose system
- Temperature range:
- Air: -40°C to +75°C
- Water: -40°C to +120°C
- Not suitable for pulsating applications
Push-lock hose, polyurethane, type AUTOMOBIL
Please refer to our product sheet for plug-in hose and plug-in hose fittings for the dimensions and details offered:
Application and characteristics
- with high wear resistance / suitable for abrasive environments
- for applications in robotics, the automotive industry and in drag chains
- flame-retardant
- for conveying air, water & various gases
- Temperature range: -40°C to +80°C
Hose nozzles, screw-in connectors & reduction nipples
Please refer to our product sheet for plug-in hose and plug-in hose fittings for the dimensions and details offered:
Product range of hose fittings and hose accessories
- Hose nozzle
- straight, 45° and 90° versions
- Inch or metric thread
- optionally with union nut or external thread
- based on 39V 16631 or 39D 1441
- Hose connector (double grommet)
- Straight version
- based on 39D 1401
- Screw-in connector
- Straight, 45° and 90° versions
- Inch or metric thread
- Bulkhead fitting
- Inch or metric thread
- long and short version
- based on 39D 1442
- Reducing nipple
- Inch thread
- Closures
- Inch thread
Our hose fittings are used in the automotive industry, mechanical and plant engineering and various other industrial sectors. The connection of hose and fitting to form a functioning hose line that meets the requirements requires precise knowledge of the intended use and operating conditions. The respective specification is determined in dialog with our customers so that our fittings can withstand the mechanical, thermal and chemical requirements when used as intended and ensure a force-fit or form-fit connection to the hose.
Cooling water hose DIN 73411-79
Please refer to our cooling water hose product sheet for the dimensions and details offered:
Application and characteristics
- mandrel wound
- Inner tube: EPDM, black, smooth
- Cover: EPDM, black, fabric pattern
- Reinforcement: Textile cord inlay
- Temperature: -40 °C to +120°C
Cooling water hose DIN 73411-79, extruded
Please refer to our cooling water hose product sheet for the dimensions and details offered:
Cooling water hose EN 45545-2 and DIN 5510-2
Anwendung und Eigenschaften
- Core: EPDM, black, smooth
- Cover: EPDM, black, fabric-patterned
- Pressure carrier: synthetic textile insert
- Temperature: -30°C bis +100°C
- Fire protection in accordance with EN 45545-2 (R22/R23, HL2) or DIN 5510-2 (S4, SR2, ST2)
Article number | Inner-Ø x Wall [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|
0800322 | 9 x 3,5 | 170 | 40 |
0800229 | 10 x 4,5 | 250 | 40 |
0800245 | 13 x 3,5 | 250 | 40 |
0800209 | 15 x 3,5 | 280 | 40 |
0800305 | 18 x 3,5 | 330 | 40 |
0800020-1 | 20 x 3,5 | 360 | 40 |
0800120 | 22 x 4,5 | 480 | 40 |
0800246 | 25 x 3,5 | 430 | 40 |
0800142 | 28 x 4,0 | 520 | 40 |
0800247 | 32 x 4,0 | 590 | 40 |
0800248 | 35 x 4,0 | 640 | 40 |
0800249 | 38 x 4,0 | 700 | 40 |
0800219 | 42 x 5,0 | 1.000 | 40 |
0800250 | 50 x 5,0 | 1.180 | 40 |
0800143 | 60 x 5,0 | 1.400 | 40 |
Polyamide tube
Polyamide pipes are used as pneumatic lines with quick connectors, in air ducting systems and as chemical delivery lines.
Application and characteristics
- Material PA12, soft, natural color
- according to Zg. 39-V-16663, complies with DIN 73378
- very low abrasion (30 mm³ according to DIN 53516)
- Temperature: -40°C bis +90°C
Article number | Outer-Ø [mm] | Wall thickness [mm] | Weight [g/m] | Roll-length [m] |
---|---|---|---|---|
2601561 | 4 | 1 | 10 | 100 |
2601562 | 6 | 1 | 16 | 100 |
2601565 | 8 | 1,25 | 28 | 100 |
2601566 | 10 | 1,25 | 35 | 100 |
2601567 | 14 | 1,5 | 60 | 100 |
2601569 | 20 | 2 | 123 | 100 |
Feed polyamide tube
Application and characteristics
- Material PA12, soft, natural color
- Use as transport hose
- Use as nut/screw feeder
- according to DIN 73378
- Temperature range: -40°C to +90°C
Article number | Outer-Ø [mm] | Wall thickness [mm] | Weight [g/m] | Roll-Length [m] |
---|---|---|---|---|
2601567 | 14 | 1,5 | 59 | 100 |
2600079 | 18 | 1,5 | 79 | 100 |
2601569 | 20 | 2,0 | 114 | 100 |
2600020 | 20 | 2,5 | 139 | 100 |
2600021 | 22 | 2,0 | 128 | 100 |
2601606 | 24 | 2,5 | 170 | 100 |
2601589 | 25 | 2,5 | 179 | 50 |
2601563 | 25 | 3,0 | 209 | 50 |
2600064 | 26 | 2,0 | 152 | 50 |
2600060 | 26 | 2,75 | 203 | 50 |
2600058 | 28 | 2,5 | 202 | 50 |
2600063 | 28 | 2,75 | 220 | 50 |
2600081 | 30 | 2,0 | 178 | 50 |
2600030 | 30 | 2,5 | 218 | 50 |
2600092 | 30 | 2,75 | 238 | 50 |
2600011 | 32 | 2,5 | 234 | 50 |
2600029 | 32 | 3,0 | 276 | 50 |
2600059 | 35 | 3,5 | 350 | 50 |
Plastic tube, resistant to welding spatter
Application and characteristics
- Material polyurethane
- according to drawing 39D 1475
- Resistant to weld spatter (ssb) and flame retardant according to UL 94-V0
- Halogen-free and resistant to hydrolysis
- Suitable for drag chains due to very good abrasion resistance
- Temperature range: -40°C to +90°C
Plastic tube | soft | black, blue, green, red, white
The last letter in the article number determines the color of the product. No letter corresponds to black.
Article number | Outer-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|
2800023 /B/G/R/W | 4 | 1 | 16 | 7 | 12 | 100 |
2800024 /B/G/R/W | 6 | 1 | 16 | 14 | 22 | 100 |
2800026 /B/G/R/W | 8 | 2 | 16 | 15 | 47 | 100 |
2800027 /B/G/R/W | 10 | 2 | 16 | 20 | 66 | 50 |
2800028 /B/G/R/W | 12 | 2 | 16 | 28 | 85 | 50 |
2800029 /B/G/R/W | 14 | 2 | 16 | 45 | 100 | 50 |
2802051 /B/G/R/W | 16 | 2,5 | 16 | 55 | 134 | 50 |
Paint spraying rubber hose
Article number | Inner Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|
0805995 | 9 | 3,5 | 25 | 45 | 0,150 | 40 |
Application and characteristics
- Material NBR, black/grey
- with textile insert
- for passing water-soluble paints and varnishes
- resistant to aromatics
- electrically conductive in accordance with BGR 132
- Temperature range: -30°C to +80°C
PVC fabric hose
Application and characteristics
- Material: PVC
- suitable for foodstuffs, categories A, B and C
- for the passage of liquids and air
- Tolerances according to DIN 16940
- Temperature range: -20°C to + 65°C
PVC fabric hose - transparent
Article number | Inner-Ø [mm] | Outer-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|---|
2300074 | 4 | 10 | 3 | 28 | 15 | 84 | 50 |
2300075 | 5 | 11 | 3 | 28 | 18 | 96 | 50 |
2300100 | 6 | 12 | 3 | 25 | 25 | 108 | 50 |
2305894 | 8 | 14 | 3 | 24 | 30 | 132 | 50 |
2300009 | 9 | 15 | 3 | 22 | 35 | 144 | 50 |
2300027 | 10 | 16 | 3 | 21 | 40 | 156 | 50 |
2300073 | 12 | 18 | 3 | 17 | 55 | 180 | 50 |
2300012 | 12 | 21 | 4,5 | 17 | 55 | 297 | 50 |
2300076 | 12,5 | 18,5 | 3 | 15 | 55 | 186 | 50 |
2300015 | 13 | 19 | 3 | 15 | 70 | 192 | 50 |
2300014 | 13 | 20 | 3,5 | 16 | 72 | 231 | 50 |
2300077 | 15 | 21 | 3 | 15 | 75 | 216 | 50 |
2300016 | 16 | 23 | 3,5 | 15 | 75 | 273 | 50 |
2300078 | 16 | 24 | 4 | 15 | 75 | 320 | 50 |
2300017 | 19 | 26 | 3,5 | 10 | 130 | 315 | 50 |
2300072 | 19 | 27 | 4 | 11 | 130 | 368 | 25/50 |
2300079 | 25 | 33 | 4 | 9 | 200 | 464 | 25/50 |
2300018 | 25 | 34 | 4,5 | 8 | 220 | 531 | 25/50 |
2300081 | 30 | 38 | 4 | 7 | 250 | 554 | 25/50 |
2300024 | 32 | 42 | 5 | 8 | 310 | 740 | 25/50 |
2300082 | 38 | 48 | 5 | 6 | 420 | 860 | 25/50 |
2300083 | 45 | 55 | 5 | 4 | 550 | 1000 | 25/50 |
2300084 | 50 | 60 | 5 | 4 | 650 | 1100 | 25/50 |
PVC fabric hose - red transparent
Article number | Inner-Ø [mm] | Outer-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|---|
2300032 | 6 | 12 | 3 | 15 | 25 | 108 | 50 |
2300033 | 9 | 15 | 3 | 12 | 35 | 144 | 50 |
2300031 | 10 | 16 | 3 | 10 | 40 | 156 | 50 |
2300034 | 13 | 20 | 3,5 | 8 | 60 | 231 | 50 |
2300035 | 19 | 27 | 4 | 7 | 110 | 368 | 50 |
PVC fabric hose - green transparent
Article number | Inner-Ø [mm] | Outer-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|---|
2300036 | 6 | 12 | 3 | 15 | 25 | 108 | 50 |
2300037 | 9 | 15 | 3 | 12 | 35 | 144 | 50 |
2300021 | 10 | 16 | 3 | 10 | 40 | 156 | 50 |
2300038 | 13 | 20 | 3,5 | 8 | 60 | 231 | 50 |
PVC fabric hose - blue transparent
Article number | Inner-Ø [mm] | Outer-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|---|
2300039 | 6 | 12 | 3 | 15 | 25 | 108 | 50 |
2300040 | 9 | 15 | 3 | 12 | 35 | 144 | 50 |
2305887 | 10 | 16 | 3 | 10 | 40 | 156 | 50 |
2300041 | 13 | 20 | 3,5 | 8 | 60 | 231 | 50 |
2300042 | 19 | 27 | 4 | 7 | 110 | 368 | 50 |
High-temperature suction hose
Application and characteristics
- Neoprene-coated glass fabric, black
- Temperature range: -35°C to +135°C
- Silicone-coated glass fabric, red
- Temperature range: -85°C to +260°C
- For extracting gases and vapors
- Fabric-reinforced, with steel wire spiral
- very flexible
Type HT-NE1, neoprene-coated glass fibre fabric, 1-ply
Article number | Inner-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Vakuum [bar] | Bending radius [mm] | Weight [g/m] |
---|---|---|---|---|---|---|
2400058 | 28 | 1,00 | 1,50 | 0,53 | 14 | 120 |
2400066 | 51 | 1,30 | 1,20 | 0,44 | 25 | 250 |
2400087 | 60 | 1,30 | 1,10 | 0,40 | 30 | 300 |
2400088 | 70 | 1,55 | 1,10 | 0,35 | 35 | 400 |
2400054 | 76 | 1,55 | 1,00 | 0,35 | 38 | 410 |
2400067 | 83 | 1,55 | 1,00 | 0,30 | 41 | 470 |
2400068 | 102 | 1,55 | 0,90 | 0,26 | 51 | 570 |
2400069 | 110 | 1,55 | 0,80 | 0,21 | 56 | 690 |
2400055 | 120 | 1,55 | 0,80 | 0,19 | 60 | 760 |
2400070 | 127 | 1,55 | 0,80 | 0,17 | 63 | 800 |
2400071 | 152 | 1,80 | 0,80 | 0,15 | 76 | 1.050 |
2400072 | 180 | 2,55 | 0,60 | 0,10 | 89 | 1.210 |
2400073 | 203 | 2,55 | 0,50 | 0,10 | 101 | 1.380 |
2400074 | 305 | 2,30 | 0,10 | 0,03 | 152 | 2.000 |
Type HT-NE2, neoprene-coated glass fibre fabric, 2-ply
Article number | Inner-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Vakuum [bar] | Bending radius [mm] | Weight [g/m] |
---|---|---|---|---|---|---|
2400075 | 25 | 1,60 | 2,50 | 0,70 | 25 | 150 |
2400083 | 32 | 1,60 | 2,50 | 0,58 | 32 | 180 |
2400084 | 38 | 1,60 | 2,40 | 0,58 | 38 | 210 |
2400085 | 51 | 1,85 | 2,40 | 0,53 | 51 | 290 |
2400086 | 60 | 1,85 | 2,20 | 0,53 | 60 | 340 |
2400089 | 70 | 1,85 | 2,20 | 0,46 | 70 | 440 |
2400041 | 76 | 1,85 | 2,10 | 0,44 | 76 | 470 |
2400090 | 83 | 1,85 | 2,00 | 0,40 | 83 | 510 |
2400091 | 102 | 2,10 | 1,80 | 0,35 | 102 | 610 |
2400092 | 110 | 2,10 | 1,70 | 0,30 | 110 | 760 |
2400093 | 127 | 2,35 | 1,50 | 0,21 | 127 | 860 |
2400094 | 152 | 2,60 | 1,10 | 0,17 | 152 | 1.100 |
2400095 | 180 | 2,60 | 0,80 | 0,14 | 180 | 1.300 |
2400096 | 203 | 2,60 | 0,60 | 0,10 | 203 | 1.390 |
2400097 | 305 | 2,60 | 0,20 | 0,05 | 305 | 2.170 |
Type HT-SI1, silicone-coated glass fibre fabric, 1-ply
Article number | Inner-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Vakuum [bar] | Bending radius [mm] | Weight [g/m] |
---|---|---|---|---|---|---|
2500028 | 25 | 0,20 | 1,60 | 0,51 | 8 | 120 |
2500040 | 32 | 0,20 | 1,40 | 0,50 | 10 | 140 |
2500042 | 38 | 0,20 | 1,30 | 0,50 | 12 | 170 |
2500044 | 44 | 0,20 | 1,20 | 0,46 | 14 | 210 |
2500046 | 51 | 0,20 | 1,20 | 0,43 | 16 | 250 |
2500047 | 57 | 0,20 | 1,10 | 0,42 | 18 | 270 |
2500048 | 63 | 0,20 | 1,10 | 0,39 | 22 | 320 |
2500049 | 70 | 0,20 | 1,10 | 0,36 | 24 | 360 |
2500050 | 76 | 0,20 | 1,10 | 0,34 | 27 | 410 |
2500051 | 83 | 0,20 | 1,00 | 0,31 | 28 | 460 |
2500053 | 90 | 0,20 | 1,00 | 0,30 | 29 | 490 |
2500054 | 95 | 0,20 | 0,90 | 0,28 | 32 | 560 |
2500055 | 102 | 0,20 | 0,90 | 0,26 | 35 | 650 |
2500056 | 114 | 0,20 | 0,80 | 0,20 | 43 | 760 |
2500057 | 127 | 0,20 | 0,80 | 0,17 | 46 | 800 |
2500058 | 152 | 0,20 | 0,70 | 0,14 | 51 | 990 |
2500059 | 180 | 0,20 | 0,60 | 0,11 | 60 | 1.190 |
2500060 | 203 | 0,20 | 0,50 | 0,07 | 68 | 1.330 |
2500061 | 305 | 0,20 | 0,20 | 0,02 | 123 | 2.050 |
Type HT-SI2, silicone-coated glass fibre fabric, 2-ply
Article number | Inner-Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Vakuum [bar] | Bending radius [mm] | Weight [g/m] |
---|---|---|---|---|---|---|
2500029 | 25 | 0,40 | 2,80 | 0,65 | 15 | 230 |
2500030 | 32 | 0,40 | 2,80 | 0,65 | 16 | 260 |
2500031 | 38 | 0,40 | 2,60 | 0,60 | 18 | 310 |
2500032 | 44 | 0,40 | 2,60 | 0,56 | 21 | 340 |
2500033 | 51 | 0,40 | 2,60 | 0,52 | 24 | 360 |
2500034 | 57 | 0,40 | 2,50 | 0,49 | 27 | 420 |
2500035 | 63 | 0,40 | 2,40 | 0,48 | 31 | 490 |
2500036 | 70 | 0,40 | 2,30 | 0,44 | 35 | 530 |
2500037 | 76 | 0,40 | 2,20 | 0,43 | 38 | 580 |
2500016 | 82 | 0,40 | 2,10 | 0,41 | 42 | 640 |
2500052 | 90 | 0,40 | 2,00 | 0,40 | 44 | 690 |
2500038 | 95 | 0,40 | 1,90 | 0,37 | 48 | 730 |
2500039 | 102 | 0,40 | 1,90 | 0,35 | 52 | 770 |
2500041 | 127 | 0,40 | 1,40 | 0,25 | 64 | 1.000 |
2500063 | 152 | 0,40 | 1,20 | 0,12 | 75 | 1.200 |
2500043 | 180 | 0,40 | 1,00 | 0,12 | 90 | 1.480 |
2500065 | 203 | 0,40 | 0,70 | 0,09 | 101 | 1.650 |
2500045 | 305 | 0,40 | 0,30 | 0,04 | 210 | 2.580 |
Shot blast hose SM1®
Application and characteristics
- Core: NR/SBR/BR, black, smooth, highly abrasion-resistant, electrically conductive
- Cover: SBR, black, fabric-patterned, antistatic
- Pressure carrier: synthetic textile insert
- for conveying highly abrasive media such as: Quartz sand, steel shot, corundum, glass etc.
- Abrasion of the core Ø 36 mm³ (DIN ISO 4649:2006)
- Temperature range: -35°C to +80°C
Article number | Inner Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|
3831370 | 13 | 7,0 | 12 | 130 | 500 | 40 |
0800306 | 19 | 7,0 | 12 | 190 | 650 | 40 |
3832570 | 25 | 7,0 | 12 | 250 | 800 | 40 |
0800215 | 32 | 8,0 | 12 | 320 | 1100 | 40 |
0800039 | 38 | 9,0 | 12 | 380 | 1500 | 40 |
3833811* | 38 | 11,1 | 12 | 380 | 1950 | 40 |
3834290 | 42 | 9,0 | 12 | 420 | 1650 | 40 |
3835011* | 50 | 11,1 | 12 | 500 | 2500 | 40 |
Shot blast hose SM2®
Application and characteristics
- Core: NR/SBR/BR, black, smooth, highly abrasion-resistant, antistatic
- Cover: SBR, black, fabric-patterned, antistatic
- Pressure carrier: synthetic textile insert
- for conveying highly abrasive media such as: Quartz sand, steel shot, corundum, glass etc.
- Abrasion of the core Ø60 mm³ (DIN ISO 4649:2006)
- Temperature range: -35°C to +80°C
Article number | Inner Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Wall thickness [mm] | Roll length [m] |
---|---|---|---|---|---|---|
3811370 | 13 | 7,0 | 12 | 130 | 500 | 40 |
0800228 | 19 | 7,0 | 12 | 190 | 650 | 40 |
0800057 | 25 | 7,0 | 12 | 250 | 800 | 40 |
0800223 | 32 | 8,0 | 12 | 320 | 1100 | 40 |
0800089 | 38 | 9,0 | 12 | 380 | 1500 | 40 |
0800054 | 42 | 9,0 | 12 | 420 | 1650 | 40 |
Heavy duty oil and fuel delivery hose EN 12115:2011
Application and characteristics
- mandrel made
- core: NBR , black, smooth
- oil-resistant & antistatic
- Cover: CR, black, smooth, fabric-patterned
- Pressure carrier: textile cord insert, conductive copper braid
- Used as a mineral oil suction hose & mineral oil pressure hose for tanker trucks and storage tanks
- Vacuum: 9 mWs
- Temperature range: -40°C to +100°C
Article number | Inner-Ø x Wall [mm] | Operating pressure [bar] | Burst pressure [bar] | Bending radius [mm] | Weight/meter[kg/m] |
---|---|---|---|---|---|
0800056 | 19 x 6,0 | 16 | 64 | 150 | 0,65 |
0800227 | 25 x 6,0 | 16 | 64 | 200 | 0,82 |
0800220 | 32 x 6,0 | 16 | 64 | 255 | 1,00 |
0800072 | 38 x 6,5 | 16 | 64 | 305 | 1,20 |
0800066 | 50 x 8,0 | 16 | 64 | 405 | 2,00 |
0800221 | 63 x 8,0 | 16 | 64 | 505 | 2,39 |
0800083 | 75 x 8,0 | 16 | 64 | 605 | 2,85 |
0800105 | 100 x 8,0 | 16 | 64 | 815 | 3,50 |
Multi-purpose rubber hose
Application and characteristics
- Core: black, smooth
- Cover, black
- Print carrier: synthetic textile inserts
- Media: air and water
- resistant to ozone and weathering
- highly flexible
- Temperature range: air: -40°C to +75°C
- Temperature range: water: -40°C to +100°C
Highly flexible multi-purpose hose for conveying air and water as well as many chemical products in industry and agriculture.
Article number | Inner Ø [mm] | Wall thickness [mm] | Operating pressure [bar] | Bending radius [mm] | Weight [g/m] | Roll length [m] |
---|---|---|---|---|---|---|
1000019 | 6 | 3,5 | 16 | 45 | 150 | 40 |
1000110 | 10 | 3,5 | 16 | 75 | 170 | 40 |
xxxxxxxxxx | 13 | 3,5 | 16 | 90 | 250 | 40 |
xxxxxxxxxx | 16 | 4 | 16 | 115 | 360 | 40 |
xxxxxxxxxx | 20 | 4 | 16 | 135 | 430 | 40 |
xxxxxxxxxx | 25 | 5,5 | 16 | 165 | 590 | 40 |