• DE Ι 
  • EN
Menu
Hilgendorf GmbH + Co.

High-temperature suction hose

  • For the extraction of gases and vapours
  • Fabric-reinforced
  • With steel wire coil
  • Very flexible

Neoprene-coated glass fabric, black
Temperature resistant from -35 °C to +135 °C

Silicone-coated glass fabric, red
Temperature resistant from -85 °C to +260 °C

Type HT-NE1, neoprene-coated glass fibre fabric, 1-ply

Art. No. Inner Ø Wall thickness Operating pressure Vacuum Bending radius Weight
  [mm] [mm] [bar] [bar] [mm] [g/m]
2400058 28 1,00 1,50 0,53 14 120
2400066 51 1,30 1,20 0,44 25 250
2400087 60 1,30 1,10 0,40 30 300
2400088 70 1,55 1,10 0,35 35 400
2400054 76 1,55 1,00 0,35 38 410
2400067 83 1,55 1,00 0,30 41 470
2400068 102 1,55 0,90 0,26 51 570
2400069 110 1,55 0,80 0,21 56 690
2400055 120 1,55 0,80 0,19 60 760
2400070 127 1,55 0,80 0,17 63 800
2400071 152 1,80 0,80 0,15 76 1.050
2400072 180 2,55 0,60 0,10 89 1.210
2400073 203 2,55 0,50 0,10 101 1.380
2400074 305 2,30 0,10 0,03 152 2.000

Type HT-NE2, neoprene-coated glass fibre fabric, 2-ply

Art. No. Inner Ø Wall thickness Operating pressure Vacuum Bending radius Weight
  [mm] [mm] [bar] [bar] [mm] [g/m]
2400075 25 1,60 2,50 0,70 25 150
2400083 32 1,60 2,50 0,58 32 180
2400084 38 1,60 2,40 0,58 38 210
2400085 51 1,85 2,40 0,53 51 290
2400086 60 1,85 2,20 0,53 60 340
2400089 70 1,85 2,20 0,46 70 440
2400041 76 1,85 2,10 0,44 76 470
2400090 83 1,85 2,00 0,40 83 510
2400091 102 2,10 1,80 0,35 102 610
2400092 110 2,10 1,70 0,30 110 760
2400093 127 2,35 1,50 0,21 127 860
2400094 152 2,60 1,10 0,17 152 1.100
2400095 180 2,60 0,80 0,14 180 1.300
2400096 203 2,60 0,60 0,10 203 1.390
2400097 305 2,60 0,20 0,05 305 2.170

Type HT-SI1, silicone-coated glass fibre fabric, 1-ply

Art. No. Inner Ø Wall thickness Operating pressure Vacuum Bending radius Weight
  [mm] [mm] [bar] [bar] [mm] [g/m]
2500028 25 0,20 1,60 0,51 8 120
2500040 32 0,20 1,40 0,50 10 140
2500042 38 0,20 1,30 0,50 12 170
2500044 44 0,20 1,20 0,46 14 210
2500046 51 0,20 1,20 0,43 16 250
2500047 57 0,20 1,10 0,42 18 270
2500048 63 0,20 1,10 0,39 22 320
2500049 70 0,20 1,10 0,36 24 360
2500050 76 0,20 1,10 0,34 27 410
2500051 83 0,20 1,00 0,31 28 460
2500053 90 0,20 1,00 0,30 29 490
2500054 95 0,20 0,90 0,28 32 560
2500055 102 0,20 0,90 0,26 35 650
2500056 114 0,20 0,80 0,20 43 760
2500057 127 0,20 0,80 0,17 46 800
2500058 152 0,20 0,70 0,14 51 990
2500059 180 0,20 0,60 0,11 60 1.190
2500060 203 0,20 0,50 0,07 68 1.330
2500061 305 0,20 0,20 0,02 123 2.050

Type HT-SI2, silicone-coated glass fibre fabric, 2-ply

Art. No. Inner Ø Wall thickness Operating pressure Vacuum Bending radius Weight
  [mm] [mm] [bar] [bar] [mm] [g/m]
2500029 25 0,40 2,80 0,65 15 230
2500030 32 0,40 2,80 0,65 16 260
2500031 38 0,40 2,60 0,60 18 310
2500032 44 0,40 2,60 0,56 21 340
2500033 51 0,40 2,60 0,52 24 360
2500034 57 0,40 2,50 0,49 27 420
2500035 63 0,40 2,40 0,48 31 490
2500036 70 0,40 2,30 0,44 35 530
2500037 76 0,40 2,20 0,43 38 580
2500016 82 0,40 2,10 0,41 42 640
2500052 90 0,40 2,00 0,40 44 690
2500038 95 0,40 1,90 0,37 48 730
2500039 102 0,40 1,90 0,35 52 770
2500041 127 0,40 1,40 0,25 64 1.000
2500063 152 0,40 1,20 0,12 75 1.200
2500043 180 0,40 1,00 0,12 90 1.480
2500065 203 0,40 0,70 0,09 101 1.650
2500045 305 0,40 0,30 0,04 210 2.580