Elastomer sheets
Regardless of the quantity, size and future area of application, we bring our customers’ ideas and requirements into the right form for a wide range of applications.
Application and characteristics
- Material EPDM 65 ±5 Shore A, black
- smooth on both sides
- Temperature resistant from -30 °C to +120 °C
Article number | Thickness [mm] | Width [mm] | Roll length [mm] |
---|---|---|---|
1,0 | 1.400 | 20.000 | |
0100025 | 1,5 | 1.400 | 20.000 |
0100653 | 2,0 | 1.400 | 20.000 |
0100654 | 3,0 | 1.400 | 10.000 |
0100655 | 4,0 | 1.400 | 10.000 |
0100033 | 5,0 | 1.400 | 10.000 |
0100068 | 6,0 | 1.400 | 10.000 |
8,0 | 1.400 | 5.000 | |
10,0 | 1.400 | 5.000 | |
12,0 | 1.400 | 5.000 | |
15,0 | 1.400 | 5.000 | |
20,0 | 1.400 | 5.000 | |
25,0 | 1.400 | 5.000 |
Are you searching for different dimensions or quantities?
We make it possible!
We would be happy to advise you personally on our standard products
Application and characteristics
- Material NR/SBR 40 ±5 Shore A, grey
- Material NR/SBR 40 ±5 Shore A, beige
- Temperature resistant from -20 °C to +70 °C
Para-grey
Thickness [mm] | Width [mm] | Roll length [mm] |
---|---|---|
1,0 | 1.400 | 20.000 |
1,5 | 1.400 | 20.000 |
2,0 | 1.400 | 20.000 |
3,0 | 1.400 | 10.000 |
4,0 | 1.400 | 10.000 |
5,0 | 1.400 | 10.000 |
6,0 | 1.400 | 10.000 |
8,0 | 1.400 | 5.000 |
10,0 | 1.400 | 5.000 |
12,0 | 1.400 | 5.000 |
15,0 | 1.400 | 5.000 |
20,0 | 1.400 | 5.000 |
25,0 | 1.400 | 5.000 |
Para beige
Thickness [mm] | Width [mm] | Roll length [mm] |
---|---|---|
2,0 | 1.400 | 20.000 |
3,0 | 1.400 | 10.000 |
4,0 | 1.400 | 10.000 |
5,0 | 1.400 | 10.000 |
6,0 | 1.400 | 10.000 |
8,0 | 1.400 | 5.000 |
10,0 | 1.400 | 5.000 |
Silicone plates
Application and characteristics
- Material silicone 40 ±5 Shore A, transparent
- Material silicone 50 ±5 Shore A, transparent
- Material silicone 60 ±5 Shore A, transparent
- Suitable for foodstuffs
- Material silicone 60 ±5 Shore A, red
- Temperature resistant from -60 °C to +230 °C
Thickness [mm] | Width [mm] | Roll length [mm] |
---|---|---|
0.5 | 1.200 | 30.000 |
1,0 | 1.200 | 30.000 |
1.5 | 1.200 | 30.000 |
2,0 | 1.200 | 30.000 |
2,5 | 1.200 | 10.000 |
3,0 | 1.200 | 10.000 |
4,0 | 1.200 | 10.000 |
5,0 | 1.200 | 10.000 |
6,0 | 1.200 | 10.000 |
8,0 | 1.200 | 5.000 |
10,0 | 1.200 | 5.000 |
Cellular products
Depending on the material and the batch size, we select the suitable manufacturing technique, e.g. stamping, water jet cutting or CNC contour cutting, for the processing of your articles. The products are subsequently bonded, welded, foil-clad or equipped with self-adhesion depending on your requirements. Economic feasibility and the required specifications of the products are what ultimately determine which technique will be used.
Application and characteristics
- are used as sealing material, insulation, spacers or vibration protection
Foam, type HH25-NZ-SKS
We have a selection of standard formats available.
- Standard format 2,000 x 1,000 mm
- Thicknesses > 2 to 50 mm
Customer-specific cutouts, strips or stamped parts according to patterns or drawings can then be obtained from these.
Application and characteristics
- for sealing or insulating
- Material EPDM BASIC, black
- Closed cell cellular without an outside skin
- Self-adhesive on one side to aid mounting
- Tolerances in accordance with DIN 7715 Part 5 P3
- Temperature resistant from -30 °C to +80 °C
Cellular rubber
For sealing or insulating
Application and characteristics
- Material EPDM or neoprene, black
- Closed cell cellular without an outside skin
- This means aqueous media can not infiltrate it
- With and without self-adhesive layer (to aid mounting)
- Tolerances in accordance with DIN 7715 Part 5 P3
- Temperature resistant from -30 °C to +80 °C
Customer-specific cutouts, strips or stamped parts according to patterns or drawings can be obtained form the standard formats named below.
Article number | Thickness [mm] | Dimension |
---|---|---|
1500025 | 2 | 2.000 x 1.000 |
1500026 | 3 | 2.000 x 1.000 |
1500027 | 4 | 2.000 x 1.000 |
1500028 | 5 | 2.000 x 1.000 |
1500032 | 6 | 2.000 x 1.000 |
1500034 | 8 | 2.000 x 1.000 |
1500037 | 10 | 2.000 x 1.000 |
1500080 | 12 | 2.000 x 1.000 |
1500085 | 15 | 2.000 x 1.000 |
1500086 | 20 | 2.000 x 1.000 |
1500093 | 25 | 2.000 x 1.000 |
Cellular rubber strips
For sealing or insulating
Application and characteristics
- for sealing or insulating
- Material EPDM BASIC, black
- Closed cell cellular without an outside skin
- Self-adhesive on one side to aid mounting
- Tolerances in accordance with DIN 7715 Part 5 P3
- Temperature resistant from -30 °C to +80 °C
Customer-specific cutouts, strips or stamped parts according to patterns or drawings can be obtained form the standard formats named below.
Article number | Dimension [mm] | Packaging unit [m] |
---|---|---|
1500024 | 2 x 10 | 10 Rolls à 10m |
1500106 | 2 x 15 | 10 Rollen à 10m |
1500107 | 2 x 20 | 10 Rollen à 10m |
1500108 | 2 x 30 | 5 Rollen à 10m |
1500109 | 2 x 40 | 5 Rollen à 10m |
1500103 | 3 x 10 | 10 Rollen à 10m |
1500110 | 3 x 15 | 10 Rollen à 10m |
1500051 | 3 x 20 | 10 Rollen à 10m |
1500111 | 3 x 25 | 10 Rollen à 10m |
1500112 | 3 x 30 | 5 Rollen à 10m |
1500113 | 3 x 40 | 5 Rollen à 10m |
1500114 | 3 x 50 | 5 Rollen à 10m |
1500115 | 4 x 10 | 10 Rollen à 10m |
0100156 | 4 x 15 | 10 Rollen à 10m |
0100160 | 4 x 20 | 10 Rollen à 10m |
0100211-1 | 4 x 25 | 5 Rollen à 10m |
1500116 | 4 x 30 | 5 Rollen à 10m |
1500117 | 4 x 40 | 5 Rollen à 10m |
1500118 | 4 x 50 | 5 Rollen à 10m |
1500119 | 5 x 10 | 10 Rollen à 10m |
1500120 | 5 x 15 | 5 Rollen à 10m |
1500121 | 5 x 20 | 5 Rollen à 10m |
1500122 | 5 x 25 | 5 Rollen à 10m |
0100099 | 5 x 30 | 5 Rollen à 10m |
1500123 | 5 x 40 | 5 Rollen à 10m |
1500124 | 5 x 50 | 2 Rollen à 10m |
1500125 | 5 x 60 | 2 Rollen à 10m |
1500126 | 6 x 10 | 10 Rollen à 10m |
1500067 | 6 x 15 | 10 Rollen à 10m |
1500127 | 6 x 20 | 5 Rollen à 10m |
1500128 | 6 x 25 | 5 Rollen à 10m |
1500129 | 6 x 30 | 5 Rollen à 10m |
1500130 | 6 x 40 | 2 Rollen à 10m |
1500131 | 6 x 50 | 2 Rollen à 10m |
1500132 | 6 x 60 | 2 Rollen à 10m |
1500133 | 8 x 10 | 10 Rollen à 10m |
1500134 | 8 x 15 | 5 Rollen à 10m |
1500063 | 8 x 20 | 5 Rollen à 10m |
1500135 | 8 x 25 | 5 Rollen à 10m |
1500136 | 8 x 30 | 5 Rollen à 10m |
1500137 | 8 x 40 | 5 Rollen à 10m |
1500138 | 8 x 50 | 5 Rollen à 10m |
1500139 | 8 x 60 | 5 Rollen à 10m |
1500140 | 10 x 10 | 5 Rollen à 10m |
1500141 | 10 x 15 | 5 Rollen à 10m |
1500142 | 10 x 20 | 5 Rollen à 10m |
1500143 | 10 x 25 | 5 Rollen à 10m |
0101100 | 10 x 30 | 2 Rollen à 10m |
1500144 | 10 x 40 | 2 Rollen à 10m |
1500145 | 10 x 50 | 2 Rollen à 10m |
1500146 | 10 x 60 | 2 Rollen à 10m |
1500147 | 15 x 20 | 2 Rollen à 10m |
1500148 | 15 x 30 | 2 Rollen à 10m |
1500149 | 15 x 40 | 2 Rollen à 10m |
Sponge rubber plates
Customer-specific cutouts, strips or stamped parts according to patterns or drawings can be obtained from these.
Further qualities upon request.
Application and characteristics
- high degree of elasticity of compression and good resilience
- Material EPDM, black
- With skin on both sides, cutting edges with open pores
- With and without self-adhesive layer (to aid mounting)
- Standard format 2,000 x 1,000 mm
- Thicknesses from 2 to 50 mm
- Temperature resistant from -40 °C to +100 °C